Analysis Report for R1520 ($12FEB13XA) 
   (Analyzed by David Gordon, GSFC Analysis Center.
    Spoolfile source: interactive solve analysis.) 

Problems: None. 

Parameterization comments: None. 

Other comments: S-band has mixed ambiguities due to dropped channel S4
                at Fortleza. 

-----------------------------------------

Session Statistics 

  Observations:     3872 scheduled 
                    3843 correlated (in database)
                    3500 recoverable (usable)
                    3467 used
  Session fit:        31.578 ps

-----------------------------------------

Station Performance 

                           Number of Observations

                    Scheduled   Recoverable*        Used   % of scheduled
                                                              obs used

  FORTLEZA                440           391          379        86.1%
  HARTRAO                 517           459          451        87.2%
  MATERA                 1321          1079         1073        81.2%
  NYALES20               1341          1274         1269        94.6%
  ONSALA60               1355          1279         1274        94.0%
  TIGOCONC                290           231          223        76.9%
  TSUKUB32               1116          1016         1003        89.9%
  WETTZELL               1364          1271         1262        92.5%
  ---------------   ---------   -----------    ---------       ------
  Station Total**        3872          3500         3467        89.5%

  * Recoverable: can be included in the solution. 
  ** Total includes distinct observations only.

  MISSED:    Station was scheduled, but it did not observe.
  NOT CORR:  Station was scheduled but not correlated.
  NOT USED:  Usable data was generated for this station,
             but the analyst rejected it all.

-----------------------------------------

Source Performance 

                    Number of Observations

                Scheduled  Correlated*    Used      % of scheduled
                                                       obs used

  1022+194              7           7        7          100.0%
  1659+399             12          12       12          100.0%
  0506+101              1           1        1          100.0%
  1743+173             14          14       14          100.0%
  0403-132             13          13        9           69.2%
  1849+670             60          60       53           88.3%
  NRAO530              48          47       34           70.8%
  1423+146             13          13       12           92.3%
  2029+121             62          62       57           91.9%
  0400-319              2           2        1           50.0%
  0003-066             21          21       17           81.0%
  0104-408              1           1        0            0.0%
  0119+041             98          98       94           95.9%
  0133+476            339         339      315           92.9%
  0229+131            113         113       98           86.7%
  0537-441             50          50       47           94.0%
  0656+082             18          18       18          100.0%
  0727-115            201         201      143           71.1%
  OJ287               289         284      251           86.9%
  1034-293              7           7        4           57.1%
  1053+815            314         314      310           98.7%
  1057-797             62          61       52           83.9%
  1128+385            225         221      204           90.7%
  1144-379             32          31       26           81.2%
  3C274               106         106       85           80.2%
  1300+580            182         182      174           95.6%
  1351-018             44          44       41           93.2%
  1417+385             15          15       12           80.0%
  1424-418             29          28       27           93.1%
  1622-253             35          35       29           82.9%
  1954-388             26          26       24           92.3%
  2149+056             70          70       66           94.3%
  2255-282              9           9        5           55.6%
  2356+385              1           1        1          100.0%
  0332+078              3           3        2           66.7%
  0800+618            321         317      286           89.1%
  0912+029             61          61       54           88.5%
  0920+390              7           7        7          100.0%
  1846+322             41          41       41          100.0%
  1909+161             10          10       10          100.0%
  2000+472            257         246      237           92.2%
  2358+189              8           8        8          100.0%
  0134+311              7           7        5           71.4%
  0415+398             24          24       24          100.0%
  0714+457              2           2        2          100.0%
  0729+259             13          13       12           92.3%
  1133-032              4           4        2           50.0%
  1617+229             84          84       68           81.0%
  2214+350            138         138      129           93.5%
  0115-214              2           2        1           50.0%
  0606-223             13          13        9           69.2%
  1255-177              4           4        2           50.0%
  1759-396              3           3        1           33.3%
  2008-159              7           7        4           57.1%
  2300-683              1           1        0            0.0%
  0016+731            316         316      304           96.2%
  0308-611             13          13        7           53.8%
  0544+273              3           3        3          100.0%
  0925-203             11          10        6           54.5%
  ------------  ---------  ----------   ------          ------
  Source Total       3872        3843     3467           89.5%

 * Correlated: included in database 

-----------------------------------------

Baseline Performance 

                                 Number of Observations

                         Scheduled   Recoverable*         Used   % of scheduled
                                                                    obs used

  FORTLEZA-HARTRAO             111           105           101        91.0%
  FORTLEZA-MATERA               50            34            34        68.0%
  FORTLEZA-NYALES20             36            34            32        88.9%
  FORTLEZA-ONSALA60             47            46            45        95.7%
  FORTLEZA-TIGOCONC            130           121           117        90.0%
  FORTLEZA-TSUKUB32             13             0    DESELECTED         0.0%
  FORTLEZA-WETTZELL             53            51            50        94.3%
  HARTRAO-MATERA                80            50            50        62.5%
  HARTRAO-NYALES20              49            42            42        85.7%
  HARTRAO-ONSALA60              66            61            61        92.4%
  HARTRAO-TIGOCONC              85            79            77        90.6%
  HARTRAO-TSUKUB32              55            53            52        94.5%
  HARTRAO-WETTZELL              71            69            68        95.8%
  MATERA-NYALES20              293           256           255        87.0%
  MATERA-ONSALA60              335           293           292        87.2%
  MATERA-TIGOCONC               11             0    DESELECTED         0.0%
  MATERA-TSUKUB32              216           190           187        86.6%
  MATERA-WETTZELL              336           256           255        75.9%
  NYALES20-ONSALA60            324           321           321        99.1%
  NYALES20-TIGOCONC              7             0    DESELECTED         0.0%
  NYALES20-TSUKUB32            318           309           308        96.9%
  NYALES20-WETTZELL            314           312           311        99.0%
  ONSALA60-TIGOCONC             11            11            11       100.0%
  ONSALA60-TSUKUB32            235           214           212        90.2%
  ONSALA60-WETTZELL            337           333           332        98.5%
  TIGOCONC-TSUKUB32             36            10             8        22.2%
  TIGOCONC-WETTZELL             10            10            10       100.0%
  TSUKUB32-WETTZELL            243           240           236        97.1%
  -----------------      ---------   -----------    ----------       ------
  Baseline Total              3872          3500          3467        89.5%

  * Recoverable: can be included in the solution. 

  MISSED:     Baseline was scheduled, but at least one of the sites
              did not observe.
  NOT CORR:   Baseline was scheduled but not correlated.
  NO DATA:    The baseline's stations were both correlated,
              but they did not observe together.
  DESELECTED: Usable data was generated for the baseline,
              but the analyst rejected it.